
|
|
The Estimate Below is
provided to help you determine if the Monthly Payment for this
New Home is within Your Comfort Range. |
| Plan Name | The
Alex Plan (Includes Designer Oak Cabinets in Kitchen) |
||
| Type of Loan | Fixed Rate (The Interest Rate Does Not Change for the life of the loan) |
||
| Price | $118,487 | ||
| Down Payment | $0 | ||
| Interest Rate | 5.5% | ||
| Principal & Interest | $673 | ||
| Taxes and Insurance | $99 | ||
| HOA Fees (includes lawn maintenance) | $49 | ||
| Estimated Monthly Payment | $820 | ||
| Additional Benefits or Credits | $8,000 Tax Credit for First Time Buyer | ||
|
Interest Rates Vary Regularly.
|
|||
|
|
|||